AUDIT DATE / TANGGAL AUDIT | SCHEME / SKEMA | NAME OF COMPANY/ENTITY OR CERTIFICATE HOLDER / NAMA PERUSAHAAN/ENTITAS ATAU PEMILIK SERTIFIKAT | STANDARD / STANDAR | COUNTRY / NEGARA | CERTIFICATE NUMBER / NOMOR SERTIFIKAT | ASSESSMENT TYPE / JENIS PENILAIAN | FILE / FILE | Timestamp |
---|---|---|---|---|---|---|---|---|
05 June 2023 - 09 June 2023 | RSPO | PT Mustika Sembuluh | RSPO Principle & Criteria for the Production of Sustainable Palm Oil (Generic), November 2018 (Rev. Feb 2020) | Indonesia | 824 502 14009 | ASA-02 | - | 1685898000 |
05 June 2023 - 09 June 2023 | ISPO | PT Telen Prima Sawit | Permentan No.38 Tahun 2020 | ASA-04 | - | 1685898000 | ||
05 June 2023 - 09 June 2023 | RSPO | PT Indopenta Sejahtera Abadi | RSPO Principles & Criteria for Sustainable Palm Oil Production 2018 (INA-NI, April 2020) | ASA-03 | - | 1685898000 | ||
29 May 2023 - 31 May 2023 | SVLK | PT Jogja Mebel | PermenLHK No. P.21/MENLHK/SETJEN/KUM.1/10/2020, tanggal 21 Oktober 2020 | Indonesia | 824 303 150032 | ASA-01 | - | 1685293200 |
29 May 2023 - 01 June 2023 | RSPO | Forum Petani Swadaya Merlung Renah | RSPO Principle & Criteria for the Production of Sustainable Palm Oil (Generic), November 2018 (Rev. Feb 2020) | Indonesia | 824 502 17060 | ASA-01 | - | 1685293200 |
25 May 2023 - 27 May 2023 | RSPO | PT Perkebunan Nusantara III - Sei Daun Palm Oil Mill | RSPO Principle & Criteria for the Production of Sustainable Palm Oil (Generic), November 2018 (Rev. Feb 2020) | Indonesia | 824 502 16044 | ASA-02 | - | 1684947600 |
22 May 2023 - 23 May 2023 | SVLK | PT Madei Manufacture and Design | PermenLHK No. P.21/MENLHK/SETJEN/KUM.1/10/2020, tanggal 21 Oktober 2020 | Indonesia | 824 303 170010 | RC | Available Soon | 1684688400 |
22 May 2023 - 25 May 2023 | ISPO | PT Sumber Kharisma Persada | Permentan No.38 Tahun 2020 | ASA-03 | - | 1684688400 | ||
22 May 2023 - 26 May 2023 | RSPO | PT Perkebunan Milano | RSPO Principle & Criteria for the Production of Sustainable Palm Oil (Generic), November 2018 (Rev. Feb 2020) | Indonesia | 824 502 14010 | ASA-03 | - | 1684688400 |
22 May 2023 - 26 May 2023 | RSPO | UD Lestari | RSPO Principle & Criteria for the Production of Sustainable Palm Oil (Generic), November 2018 (Rev. Feb 2020) | Indonesia | 824 502 17061 | ASA-01 | - | 1684688400 |
22 May 2023 - 24 May 2023 | RSPO | PT Perkebunan Nusantara III - Torgamba Palm Oil Mill | RSPO Principle & Criteria for the Production of Sustainable Palm Oil (Generic), November 2018 (Rev. Feb 2020) | Indonesia | 824 502 16043 | ASA-01 | - | 1684688400 |
15 May 2023 - 19 May 2023 | RSPO | GAPOKTAN Tanjung Sehati | RSPO Principles & Criteria for Sustainable Palm Oil Production 2018 (INA-NI, April 2020) | Indonesia | 824 502 14001 | ASA-04 | - | 1684083600 |
15 May 2023 - 21 May 2023 | RSPO | PT Perkebunan Nusantara III - Rambutan Palm Oil Mill | RSPO Principle & Criteria for the Production of Sustainable Palm Oil (Generic), November 2018 (Rev. Feb 2020) | Indonesia | 824 502 16041 | ASA-02 | - | 1684083600 |
15 May 2023 - 19 May 2023 | RSPO | PT Perkebunan Nusantara IV - Mayang POM | RSPO Principle & Criteria for the Production of Sustainable Palm Oil (Generic), November 2018 (Rev. Feb 2020) | Indonesia | 824 502 18098 | ASA-04 | - | 1684083600 |
10 May 2023 - 12 May 2023 | RSPO SCCS | PT Perkebunan Nusantara VII - Betung POM | RSPO Supply Chain Certification Standard, February 2020 | ASA-01 | - | 1683651600 | ||
08 May 2023 - 12 May 2023 | ISPO | PT Swadaya Sapta Putra | Permentan No.38 Tahun 2020 | ASA-02 | - | 1683478800 | ||
08 May 2023 - 12 May 2023 | ISPO | PT Transpacific Agro Industry | Permentan No.38 Tahun 2020 | RC | Available Soon | 1683478800 | ||
08 May 2023 - 10 May 2023 | RSPO | PT Socfin Indonesia Kebun Aek Loba | RSPO Principle & Criteria for the Production of Sustainable Palm Oil (Generic), November 2018 (Rev. Feb 2020) | Indonesia | 824 502 20120 | ASA-03 | - | 1683478800 |
02 May 2023 - 08 May 2023 | RSPO | PT Rea Kaltim Plantation - Cakra POM | RSPO Principle & Criteria for the Production of Sustainable Palm Oil (Generic), November 2018 (Rev. Feb 2020) | Indonesia | 824 502 17062 | ASA-01 | - | 1682960400 |
02 May 2023 - 05 May 2023 | RSPO SCCS | PT Rea Kaltim Cakra KCP | RSPO Supply Chain Certification Standard, February 2020 | Indonesia | 824 503 16024 | ASA-02 | - | 1682960400 |
02 May 2023 - 06 May 2023 | RSPO | PT Perkebunan Nusantara VI - Rimbo Dua POM | RSPO Principle & Criteria for the Production of Sustainable Palm Oil (Generic), November 2018 (Rev. Feb 2020) | Indonesia | 824 502 17082 | RC | Available Soon | 1682960400 |
10 April 2023 - 18 April 2023 | RSPO | PT Rea Kaltim Plantation - Perdana POM | RSPO Principle & Criteria for the Production of Sustainable Palm Oil (Generic), November 2018 (Rev. Feb 2020) | Indonesia | 824 502 16045 | ASA-02 | - | 1681059600 |
10 April 2023 - 14 April 2023 | RSPO | PTPN IV Dolok Sinumbah POM | RSPO Principle & Criteria for the Production of Sustainable Palm Oil (Generic), November 2018 (Rev. Feb 2020) | RC | Available Soon | 1681059600 | ||
03 April 2023 - 06 April 2023 | RSPO | PT Perkebunan Nusantara V - Sei Galuh | RSPO Principles & Criteria for Sustainable Palm Oil Production 2018 (INA-NI, April 2020) | Indonesia | 824 502 22133 | ASA-01 | - | 1680454800 |
27 March 2023 - 01 April 2023 | RSPO | PT Aek Tarum | RSPO Principle & Criteria for the Production of Sustainable Palm Oil (Generic), November 2018 (Rev. Feb 2020) | Indonesia | 824 502 16037 | ASA-02 | - | 1679850000 |
27 March 2023 - 07 April 2023 | RSPO | PERKUMPULAN PETANI LESTARI KELAPA SAWIT KOTAWARINGIN BARAT (APLKS KOBAR) | RSPO Principle & Criteria for the Production of Sustainable Palm Oil (Generic), November 2018 (Rev. Feb 2020) | CA | Available Soon | 1679850000 | ||
20 March 2023 - 24 March 2023 | RSPO | PT Perkebunan Nusantara IV - Tinjowan POM | RSPO Principle & Criteria for the Production of Sustainable Palm Oil (Generic), November 2018 (Rev. Feb 2020) | Indonesia | 824 502 18097 | ASA-04 | - | 1679245200 |
14 March 2023 - 17 March 2023 | RSPO | PTPN III PKS Cikasungka | RSPO Principle & Criteria for the Production of Sustainable Palm Oil (Generic), November 2018 (Rev. Feb 2020) | CA | Available Soon | 1678726800 | ||
13 March 2023 - 18 March 2023 | ISPO | PT Perkebunan Nusantara III, Sei Mangke Palm Oil Mill | Permentan No.38 Tahun 2020 | ASA-03 | - | 1678640400 | ||
13 March 2023 - 17 March 2023 | RSPO | Hap Seng Plantation Holdings Bhd. - Sg. Segama | RSPO Principles & Criteria for Sustainable Palm Oil Production 2018 (MY-NI, November 2019) | Malaysia | 824 502 14016 | ASA-11 | - | 1678640400 |
13 March 2023 - 17 March 2023 | RSPO | PT Gunung Tua Abadi | RSPO Principle & Criteria for the Production of Sustainable Palm Oil (Generic), November 2018 (Rev. Feb 2020) | Indonesia | 824 502 16034 | ASA-02 | - | 1678640400 |
09 March 2023 - 11 March 2023 | RSPO | PT Perkebunan Nusantara III, Aek Raso Palm Oil Mill | RSPO Principle & Criteria for the Production of Sustainable Palm Oil (Generic), November 2018 (Rev. Feb 2020) | ASA-04 | - | 1678294800 | ||
06 March 2023 - 11 March 2023 | ISPO | PT Tanjung Buyu Perkasa Plantation | Permentan No.38 Tahun 2020 | ASA-01 | - | 1678035600 | ||
06 March 2023 - 08 March 2023 | RSPO | PT Perkebunan Nusantara III, Aek Torop Palm Oil Mill | RSPO Principle & Criteria for the Production of Sustainable Palm Oil (Generic), November 2018 (Rev. Feb 2020) | ASA-04 | - | 1678035600 | ||
27 February 2023 - 27 February 2023 | SVLK | CV Citra Sengon Perkasa | Keputusan Dirjen Pengelolaan Hutan Produksi Lestari No.SK.62/PHPL/SET.5/KUM.1/12/2020 tanggal 2 Des 2020 | Indonesia | 824 303 170003 | RC | Available Soon | 1677430800 |
27 February 2023 - 03 March 2023 | RSPO | PT Perkebunan Nusantara VI - Bunut POM | RSPO Principle & Criteria for the Production of Sustainable Palm Oil (Generic), November 2018 (Rev. Feb 2020) | Indonesia | 824 502 22130 | ASA-01 | - | 1677430800 |
22 February 2023 - 23 February 2023 | SVLK | CV Natural | PermenLHK No. 8 Tahun 2021 Tanggal 1 April 2021 | Indonesia | 824 303 170004 | RC | Available Soon | 1676998800 |
20 February 2023 - 21 February 2023 | RSPO SCCS | PT Gawi Makmur Kalimantan - PKS Jorong | RSPO Supply Chain Certification Standard, February 2020 | Indonesia | 824 503 21038 | ASA-02 | - | 1676826000 |
15 February 2023 - 16 February 2023 | SVLK | PT. Putra Buana Indonesia Wood Industry | Keputusan Dirjen Pengelolaan Hutan Produksi Lestari No.SK.62/PHPL/SET.5/KUM.1/12/2020 tanggal 2 Des 2020 | Indonesia | 824 303 130020 | RC | Available Soon | 1676394000 |
15 February 2023 - 16 February 2023 | SVLK | PT Romi Violeta | PermenLHK No. P.21/MENLHK/SETJEN/KUM.1/10/2020, tanggal 21 Oktober 2020 | Indonesia | 824 303 140007 | RC | Available Soon | 1676394000 |
14 February 2023 - 16 February 2023 | SVLK | PT. Pindo Deli Pulp And Paper Mills - Karawang Mill | Per. Dirjen. Pengelolaan Hutan Produksi Lestari No. P. 14/PHPL/SET/4/2016 tanggal 29 April 2016 | Indonesia | 824 303 120003 | ASA-01 | - | 1676307600 |
13 February 2023 - 14 February 2023 | RSPO SCCS | SOCFIN Belawan | RSPO Supply Chain Certification Standard, February 2020 | Indonesia | 824 503 21039 | ASA-02 | - | 1676221200 |
06 February 2023 - 10 February 2023 | ISPO | PT Perkebunan Nusantara III-Sei Rambutan | Permentan No.38 Tahun 2020 | RC | Available Soon | 1675616400 | ||
30 January 2023 - 02 February 2023 | SVLK | PT Bukit Muria Jaya | PermenLHK No. 8 Tahun 2021 Tanggal 1 April 2021 | Indonesia | 824 303 130003 | ASA-01 | - | 1675011600 |
12 January 2023 - 13 January 2023 | SVLK | PT Sagaya Megah Lestari | PermenLHK No. 8 Tahun 2021 Tanggal 1 April 2021 | Indonesia | 824 303 150008 | ASA-05 | - | 1673456400 |
09 January 2023 - 12 January 2023 | SVLK | PT. Pabrik Kertas Tjiwi Kimia | PermenLHK No. 8 Tahun 2021 Tanggal 1 April 2021 | Indonesia | 824 303 120004 | ASA-01 | - | 1673197200 |
20 December 2022 - 23 December 2022 | RSPO | PT Perkebunan Nusantara II PKS Sawit Seberang | RSPO Principle & Criteria for the Production of Sustainable Palm Oil (Generic), November 2018 (Rev. Feb 2020) | CA | Available Soon | 1671469200 | ||
20 December 2022 - 24 December 2022 | ISPO | PT Citra Sawit Harum | Permentan No.38 Tahun 2020 | ASA-02 | - | 1671469200 | ||
29 November 2022 - 30 November 2022 | SVLK | PT.Yanamury Rattan | PermenLHK No. P.21/MENLHK/SETJEN/KUM.1/10/2020, tanggal 21 Oktober 2020 | Indonesia | 824 303 150001 | ASA-03 | - | 1669654800 |
29 November 2022 - 30 November 2022 | SVLK | CV. Rattan Village Center Of Indonesia | Keputusan Dirjen Pengelolaan Hutan Produksi Lestari No.SK.62/PHPL/SET.5/KUM.1/12/2020 tanggal 2 Des 2020 | Indonesia | 824 303 140002 | RC | Available Soon | 1669654800 |
21 November 2022 - 22 November 2022 | SVLK | PT. Danwood Nusantara | PermenLHK No. 8 Tahun 2021 Tanggal 1 April 2021 | Indonesia | 824 303 130008 | ASA-01 | - | 1668963600 |
14 November 2022 - 15 November 2022 | SVLK | PT Artcraft Indonesia | PermenLHK No. 8 Tahun 2021 Tanggal 1 April 2021 | Indonesia | 824 303 150018 | ASA-02 | - | 1668358800 |
24 October 2022 - 28 October 2022 | RSPO | KUD Permai Jaya | RSPO Principles & Criteria for Sustainable Palm Oil Production 2018 (INA-NI, April 2020) | Indonesia | 824 502 17086 | ASA-04 | - | 1666544400 |
24 October 2022 - 28 October 2022 | RSPO | PT Swakarsa Sinarsentosa | RSPO Principle & Criteria for the Production of Sustainable Palm Oil (Generic), November 2018 (Rev. Feb 2020) | Indonesia | 824 502 17068 | RC | Available Soon | 1666544400 |
17 October 2022 - 21 October 2022 | ISPO | PT Multi Pacific International - Peridan Estate and Kerayaan Estate | Permentan No.38 Tahun 2020 | ASA-03 | - | 1665939600 | ||
11 October 2022 - 13 October 2022 | SVLK | PT OKI Pulp and Paper Mills | PermenLHK No. P.21/MENLHK/SETJEN/KUM.1/10/2020, tanggal 21 Oktober 2020 | RC | Available Soon | 1665421200 | ||
03 October 2022 - 04 October 2022 | SVLK | CV. Ribka Furniture | Keputusan Dirjen Pengelolaan Hutan Produksi Lestari No.SK.62/PHPL/SET.5/KUM.1/12/2020 tanggal 2 Des 2020 | Indonesia | 824 303 130004 | ASA-01 | - | 1664730000 |
26 September 2022 - 30 September 2022 | ISPO | PT Gunta Samba Jaya Miau Baru | Permentan No.38 Tahun 2020 | ASA-04 | - | 1664125200 | ||
12 September 2022 - 17 September 2022 | RSPO | KUD Tani Subur | RSPO Principle & Criteria for the Production of Sustainable Palm Oil (Generic), November 2018 (Rev. Feb 2020) | Indonesia | 824 502 17063 | RC | Available Soon | 1662915600 |
01 September 2022 - 02 September 2022 | RSPO SCCS | Green Planet Industries LLC Dubai | RSPO Supply Chain Certification Standard, February 2020 | CA | Available Soon | 1661965200 | ||
11 August 2022 - 12 August 2022 | SVLK | CV SNR Ekspor Furindo | Per. Dirjen. Pengelolaan Hutan Produksi Lestari No. P. 14/PHPL/SET/4/2016 tanggal 29 April 2016 | Indonesia | 824 303 150064 | ASA-01 | - | 1660150800 |
28 July 2022 - 30 July 2022 | RSPO | PTPN IV Bukit Lima POM | RSPO Principle & Criteria for the Production of Sustainable Palm Oil (Generic), November 2018 (Rev. Feb 2020) | Compliance | Available Soon | 1658941200 | ||
27 July 2022 - 28 July 2022 | SVLK | CV. Roda Jati | PermenLHK No. P.21/MENLHK/SETJEN/KUM.1/10/2020, tanggal 21 Oktober 2020 | Indonesia | 824 303 130033 | RC | Available Soon | 1658854800 |
14 June 2022 - 17 June 2022 | SVLK | PT. Indah Kiat Pulp & Paper Tbk. - Perawang Mill | Keputusan Dirjen Pengelolaan Hutan Produksi Lestari No.SK.62/PHPL/SET.5/KUM.1/12/2020 tanggal 2 Des 2020 | Indonesia | 824 303 120016 | ASA-01 | - | 1655139600 |
02 June 2022 - 03 June 2022 | RSPO SCCS | PT Permata Hijau Palm Oleo | RSPO Supply Chain Certification Standard, February 2020 | Indonesia | 824 503 19034 | ASA-03 | - | 1654102800 |
24 May 2022 - 24 May 2022 | RSPO SCCS | PT Arnotts Indonesia | RSPO Supply Chain Certification Standard, February 2020 | Indonesia | 824 503 16025 | ASA-01 | - | 1653325200 |
10 May 2022 - 11 May 2022 | RSPO SCCS | PT Rea Kaltim Plantation - Cakra POM | RSPO Supply Chain Certification Standard, February 2020 | ASA-01 | - | 1652115600 | ||
21 April 2022 - 22 April 2022 | SVLK | PT. Maratea Semarang | PermenLHK No. P.21/MENLHK/SETJEN/KUM.1/10/2020, tanggal 21 Oktober 2020 | Indonesia | 824 303 120002 | CA | Available Soon | 1650474000 |
28 March 2022 - 29 March 2022 | SVLK | PT. Pijar Sukma | PermenLHK No. P.21/MENLHK/SETJEN/KUM.1/10/2020, tanggal 21 Oktober 2020 | Indonesia | 824 303 130015 | RC | Available Soon | 1648400400 |
14 March 2022 - 15 March 2022 | RSPO SCCS | PT Gawi Makmur Kalimantan - PKS Satui | RSPO Supply Chain Certification Standard, February 2020 | ASA-01 | - | 1647190800 | ||
08 March 2022 - 11 March 2022 | RSPO SCCS | Wilmar Africa Limited | RSPO Supply Chain Certification Standard, February 2020 | RC | Available Soon | 1646672400 | ||
02 February 2022 - 03 February 2022 | RSPO SCCS | PT Karya Indah Alam Sejahtera | RSPO Supply Chain Certification Standard, February 2020 | Indonesia | 824 503 16021 | ASA-01 | - | 1643734800 |
24 January 2022 - 25 January 2022 | RSPO | PT Agro Andalan - PKS 8 | RSPO Principle & Criteria for the Production of Sustainable Palm Oil (Generic), November 2018 (Rev. Feb 2020) | Pre Assessment | - | 1642957200 | ||
20 December 2021 - 23 December 2021 | RSPO | PT Mutiara Bunda Jaya | RSPO Principle & Criteria for the Production of Sustainable Palm Oil (Generic), November 2018 (Rev. Feb 2020) | Indonesia | 824 502 16038 | RC | Available Soon | 1639933200 |
22 November 2021 - 24 November 2021 | ISPO | PT Waimusi Agro | Permentan No.38 Tahun 2020 | ASA-03 | - | 1637514000 | ||
15 November 2021 - 16 November 2021 | RSPO | PTPN IV Bukit Lima POM | RSPO Principles & Criteria for Sustainable Palm Oil Production 2018 (INA-NI, April 2020) | Pre Assessment | - | 1636909200 | ||
08 November 2021 - 10 November 2021 | RSPO SCCS | PT Nubika Jaya - KCP | RSPO Supply Chain Certification Standard, February 2020 | ASA-02 | - | 1636304400 | ||
08 November 2021 - 09 November 2021 | SVLK | PT Albasia Hijau Makmur | PermenLHK No. P.21/MENLHK/SETJEN/KUM.1/10/2020, tanggal 21 Oktober 2020 | Indonesia | 824 303 190009 | ASA-01 | - | 1636304400 |
25 October 2021 - 25 October 2021 | SVLK | CV Valasindo Sentra Usaha | Keputusan Dirjen Pengelolaan Hutan Produksi Lestari No.SK.62/PHPL/SET.5/KUM.1/12/2020 tanggal 2 Des 2020 | Indonesia | 824 303 130032 | ASA-05 | - | 1635094800 |
16 September 2021 - 17 September 2021 | RSPO SCCS | PT Kharisma Pemasaran Bersama Nusantara | RSPO Supply Chain Certification Standard, February 2020 | CA | Available Soon | 1631725200 | ||
15 September 2021 - 17 September 2021 | RSPO SCCS | PT Permata Hijau Palm Oleo | RSPO Supply Chain Certification Standard, February 2020 | Indonesia | 824 503 19034 | RC | Available Soon | 1631638800 |
12 August 2021 - 13 August 2021 | RSPO SCCS | PT Synergy Oil Nusantara Palm Oil Refinary | RSPO Supply Chain Certification Standard, Nov 2014 (Revision on 14 June 2017) | Indonesia | 824 503 14006 | ASA-02 | - | 1628701200 |
11 June 2021 - 12 June 2021 | SVLK | CV. Rajawali Perkasa Furniture | Per. Dirjen. Pengelolaan Hutan Produksi Lestari No. P. 14/PHPL/SET/4/2016 tanggal 29 April 2016 | Indonesia | 823 303 130019 | ASA-04 | - | 1623344400 |
15 March 2021 - 16 March 2021 | SVLK | UD. Citra Fajar Utama | Per. Dirjen. Pengelolaan Hutan Produksi Lestari No. P. 14/PHPL/SET/4/2016 tanggal 29 April 2016 | Indonesia | 824 303 130022 | ASA-05 | - | 1615741200 |
08 March 2021 - 08 March 2021 | RSPO SCCS | SOCFIN Belawan | RSPO Supply Chain Certification Standard, February 2020 | Indonesia | CA | Available Soon | 1615136400 | |
15 February 2021 - 20 February 2021 | ISPO | PT Perkebunan Nusantara III-Sei Mangke | Permentan No.11/Permentan/OT.140/3/2015 | ASA-01 | - | 1613322000 | ||
08 February 2021 - 11 February 2021 | RSPO SCCS | Wilmar Africa Limited | RSPO Supply Chain Certification Standard, February 2020 | Indonesia | ASA-04 | - | 1612717200 | |
13 January 2021 - 15 January 2021 | RSPO | Norpalm Ghana Limited | Ghana National Interpretation of RSPO Principles and Criteria for Sustainable Palm Oil, 2019 | ASA-04 | - | 1610470800 | ||
21 December 2020 - 22 December 2020 | SVLK | PT. QUALITY WORKS | Per. Dirjen. Pengelolaan Hutan Produksi Lestari No. P. 14/PHPL/SET/4/2016 tanggal 29 April 2016 | Indonesia | 824 303 150003 | RC | Available Soon | 1608483600 |
16 November 2020 - 17 November 2020 | RSPO SCCS | PT Nagamas Palmoil Lestari | RSPO Supply Chain Certification Standard, February 2020 | Indonesia | 824 503 15012 | ASA-01 | - | 1605459600 |
30 October 2020 - 01 November 2020 | SVLK | PT Matahari Jaya Internasional | Per. Dirjen. Pengelolaan Hutan Produksi Lestari No. P. 14/PHPL/SET/4/2016 tanggal 29 April 2016 | Indonesia | 824 303 180009 | ASA-02 | - | 1603990800 |
26 October 2020 - 28 October 2020 | RSPO SCCS | PT Nubika Jaya | RSPO Supply Chain Certification Standard, Nov 2014 (Revision on 14 June 2017) | Indonesia | 824 503 15013 | ASA-01 | - | 1603645200 |
19 October 2020 - 23 October 2020 | RSPO | KUD Karya Mulya | RSPO P&C (INA-NI), 2016 | Indonesia | 824 502 17065 | ASA-03 | - | 1603040400 |
14 October 2020 - 15 October 2020 | RSPO | TWIFO Oil Palm Plantation limited - POM & Estates | Ghana National Interpretation of RSPO Principles and Criteria for Sustainable Palm Oil, 2019 | ASA-03 | - | 1602608400 | ||
21 August 2020 - 22 August 2020 | SVLK | CV. Rajawali Perkasa Furniture | Per. Dirjen. Pengelolaan Hutan Produksi Lestari No. P. 14/PHPL/SET/4/2016 tanggal 29 April 2016 | ASA-03 | - | 1597942800 | ||
18 August 2020 - 19 August 2020 | SVLK | PT Alam Guna Jaya Sejahtera | Per. Dirjen. Pengelolaan Hutan Produksi Lestari No. P. 14/PHPL/SET/4/2016 tanggal 29 April 2016 | ASA-02 | - | 1597683600 | ||
18 August 2020 - 19 August 2020 | RSPO | Asosiasi Petani Sawit Swadaya Mandiri | RSPO P&C (INA-NI), 2016 | ASA-01 | - | 1597683600 | ||
10 August 2020 - 11 August 2020 | SVLK | PT Berau Agro Kusuma | Per. Dirjen. Pengelolaan Hutan Produksi Lestari No. P. 14/PHPL/SET/4/2016 tanggal 29 April 2016 | ASA-01 | - | 1596992400 | ||
14 July 2020 - 14 July 2020 | RSPO | PT Perkebunan Nusantara IV - Gunung Bayu POM | RSPO P&C (INA-NI), 2016 | ASA-01 | - | 1594659600 | ||
07 July 2020 - 08 July 2020 | RSPO | KUD Sawit Jaya | RSPO P&C (INA-NI), 2016 | ASA-01 | - | 1594054800 | ||
29 June 2020 - 29 June 2020 | RSPO | PT Bakrie Sumatera Plantation Unit Jambi | RSPO P&C (INA-NI), 2016 | ASA-03 | - | 1593363600 | ||
14 April 2020 - 15 April 2020 | RSPO SCCS | PT Sumi Asih | RSPO Supply Chain Certification Standard, Nov 2014 (Revision on 14 June 2017) | ASA-02 | - | 1586797200 | ||
08 April 2020 - 09 April 2020 | RSPO SCCS | Wilmar Africa Limited | RSPO Supply Chain Certification Standard, Nov 2014 (Revision on 14 June 2017) | ASA-03 | - | 1586278800 | ||
06 April 2020 - 06 April 2020 | RSPO | PT SOCFIN Sungai Liput | RSPO P&C (INA-NI), 2016 | ASA-01 | - | 1586106000 | ||
30 March 2020 - 02 April 2020 | SVLK | PT. Pindo Deli Pulp And Paper Mills - Karawang Mill | Per. Dirjen. Pengelolaan Hutan Produksi Lestari No. P. 14/PHPL/SET/4/2016 tanggal 29 April 2016 | ASA-05 | - | 1585501200 | ||
30 March 2020 - 03 April 2020 | RSPO | PT Perkebunan Nusantara VI - Rimbo Dua POM | RSPO P&C (INA-NI), 2016 | ASA-02 | - | 1585501200 | ||
30 March 2020 - 03 April 2020 | ISPO | PT Tanjung Buyu Perkasa Plantation | Permentan No.11/Permentan/OT.140/3/2015 | ASA-03 | - | 1585501200 | ||
30 March 2020 - 02 April 2020 | SVLK | PT. Pindo Deli Pulp And Paper Mills - Karawang Mill | Per. Dirjen. Pengelolaan Hutan Produksi Lestari No. P. 14/PHPL/SET/4/2016 tanggal 29 April 2016 | ASA-05 | - | 1585501200 | ||
30 March 2020 - 31 March 2020 | RSPO SCCS | PT Gawi Makmur Kalimantan - PKS Satui | RSPO Supply Chain Certification Standard, Nov 2014 (Revision on 14 June 2017) | ASA-04 | - | 1585501200 | ||
23 March 2020 - 24 March 2020 | SVLK | PT Agra Bareksa Indonesia | Per. Dirjen. Pengelolaan Hutan Produksi Lestari No. P. 14/PHPL/SET/4/2016 tanggal 29 April 2016 | ASA-02 | - | 1584896400 | ||
23 March 2020 - 24 March 2020 | RSPO SCCS | PT Perkebunan Nusantara IV PPIS Pabatu | RSPO Supply Chain Certification Standard, Nov 2014 (Revision on 14 June 2017) | ASA-02 | - | 1584896400 | ||
11 March 2020 - 12 March 2020 | SVLK | CV Citra Sengon Perkasa | Per. Dirjen. Pengelolaan Hutan Produksi Lestari No. P. 14/PHPL/SET/4/2016 tanggal 29 April 2016 | ASA-03 | - | 1583859600 | ||
26 February 2020 - 28 February 2020 | SVLK | PT Anugerah Tri Star Internasional | Per. Dirjen. Pengelolaan Hutan Produksi Lestari No. P. 14/PHPL/SET/4/2016 tanggal 29 April 2016 | Indonesia | CA | Bahasa Indonesia English |
1582650000 | |
27 January 2020 - 31 January 2020 | ISPO | PT Inti Kebun Sejahtera | Permentan No.11/Permentan/OT.140/3/2015 | ASA-04 | - | 1580058000 |