AUDIT DATE / TANGGAL AUDIT | SCHEME / SKEMA | NAME OF COMPANY/ENTITY OR CERTIFICATE HOLDER / NAMA PERUSAHAAN/ENTITAS ATAU PEMILIK SERTIFIKAT | STANDARD / STANDAR | COUNTRY / NEGARA | CERTIFICATE NUMBER / NOMOR SERTIFIKAT | ASSESSMENT TYPE / JENIS PENILAIAN | FILE / FILE | Timestamp |
---|---|---|---|---|---|---|---|---|
05 March 2021 - 09 March 2021 | RSPO | Koperasi Sawit Bangkit | RSPO Principle & Criteria for the Production of Sustainable Palm Oil (Generic), November 2018 (Rev. Feb 2020) | Indonesia | 824 502 19107 | ASA-01 | - | 1614877200 |
04 March 2021 - 05 March 2021 | RSPO | PT Perkebunan Nusantara IV - Mayang POM | RSPO Principle & Criteria for the Production of Sustainable Palm Oil (Generic), November 2018 (Rev. Feb 2020) | Indonesia | 824 502 18098 | ASA-02 | - | 1614790800 |
03 March 2021 - 04 March 2021 | SVLK | CV Citra Sengon Perkasa | Per. Dirjen. Pengelolaan Hutan Produksi Lestari No. P. 14/PHPL/SET/4/2016 tanggal 29 April 2016 | Indonesia | 824 303 170003 | ASA-04 | - | 1614704400 |
01 March 2021 - 05 March 2021 | ISPO | PT Telen Prima Sawit | Permentan No.11/Permentan/OT.140/3/2015 | Indonesia | 824 501 19041 | ASA-02 | - | 1614531600 |
01 March 2021 - 03 March 2021 | RSPO | PT Perkebunan Nusantara IV - Tinjowan POM | RSPO Principle & Criteria for the Production of Sustainable Palm Oil (Generic), November 2018 (Rev. Feb 2020) | Indonesia | 824 502 18097 | ASA-02 | - | 1614531600 |
01 March 2021 - 04 March 2021 | RSPO | KUD Sawit Jaya | RSPO Principle & Criteria for the Production of Sustainable Palm Oil (Generic), November 2018 (Rev. Feb 2020) | Indonesia | 824 502 19106 | ASA-01 | - | 1614531600 |
22 February 2021 - 23 February 2021 | SVLK | PT HNC Indonesia Jaya | Per. Dirjen. Pengelolaan Hutan Produksi Lestari No. P. 14/PHPL/SET/4/2016 tanggal 29 April 2016 | Indonesia | 824 303 200001 | ASA-01 | - | 1613926800 |
22 February 2021 - 24 February 2021 | RSPO | PT SOCFIN Sungai Liput | RSPO P&C (INA-NI), 2016 | Indonesia | ASA-02 | - | 1613926800 | |
22 February 2021 - 26 February 2021 | RSPO | Forum Petani Swadaya Merlung Renah | RSPO Principles & Criteria for Sustainable Palm Oil Production 2018 (INA-NI, April 2020) | Indonesia | ASA-04 | - | 1613926800 | |
18 February 2021 - 19 February 2021 | SVLK | PT Good Wood Interior | Per. Dirjen. Pengelolaan Hutan Produksi Lestari No. P. 14/PHPL/SET/4/2016 tanggal 29 April 2016 | Indonesia | 824 303 210001 | IC | Available Soon | 1613581200 |
15 February 2021 - 20 February 2021 | RSPO | PT Perkebunan Nusantara III, Sei Mangke Palm Oil Mill | RSPO P&C (INA-NI), 2016 | Indonesia | ASA-03 | - | 1613322000 | |
15 February 2021 - 20 February 2021 | ISPO | PT Perkebunan Nusantara III-Sei Mangke | Permentan No.11/Permentan/OT.140/3/2015 | Indonesia | ASA-01 | - | 1613322000 | |
10 February 2021 - 11 February 2021 | SVLK | PT. Multay International Indonesia | Per. Dirjen. Pengelolaan Hutan Produksi Lestari No. P. 14/PHPL/SET/4/2016 tanggal 29 April 2016 | Indonesia | 824 303 130011 | ASA-05 | - | 1612890000 |
08 February 2021 - 09 February 2021 | SVLK | CV Amida Nusantara | Per. Dirjen. Pengelolaan Hutan Produksi Lestari No. P. 14/PHPL/SET/4/2016 tanggal 29 April 2016 | Indonesia | 824 303 150022 | RC | Available Soon | 1612717200 |
08 February 2021 - 11 February 2021 | RSPO SCCS | Wilmar Africa Limited | RSPO Supply Chain Certification Standard, February 2020 | Indonesia | ASA-04 | - | 1612717200 | |
03 February 2021 - 04 February 2021 | RSPO SCCS | PT Gawi Makmur Kalimantan - Jorong | RSPO Supply Chain Certification Standard, February 2020 | Indonesia | IC | Available Soon | 1612285200 | |
02 February 2021 - 02 February 2021 | ISPO | PT Peniti Sungai Purun | Permentan No.11/Permentan/OT.140/3/2015 | Indonesia | ASA-02 | - | 1612198800 | |
01 February 2021 - 03 February 2021 | RSPO | PT Perkebunan Nusantara IV - Gunung Bayu POM | RSPO Principles & Criteria for Sustainable Palm Oil Production 2018 (MY-NI, November 2019) | Indonesia | 824 502 18099 | ASA-01 | - | 1612112400 |
25 January 2021 - 29 January 2021 | RSPO | Forum Petani Sawit Swadaya Semarak Mudo | RSPO Principles & Criteria for Sustainable Palm Oil Production 2018 (INA-NI, April 2020) | Indonesia | IC | Available Soon | 1611507600 | |
25 January 2021 - 28 January 2021 | SVLK | PT Bukit Muria Jaya | Per. Dirjen. Pengelolaan Hutan Produksi Lestari No. P. 14/PHPL/SET/4/2016 tanggal 29 April 2016 | Indonesia | 824 303 130003 | ASA-05 | - | 1611507600 |
25 January 2021 - 29 January 2021 | RSPO | PT Perkebunan Nusantara III - Sei Silau Palm Oil Mill | RSPO P&C (INA-NI), 2016 | Indonesia | ASA-04 | - | 1611507600 | |
22 January 2021 - 26 January 2021 | ISPO | PT Jalin Vaneo | Permentan No.11/Permentan/OT.140/3/2015 | Indonesia | 824 501 19040 | ASA-02 | - | 1611248400 |
20 January 2021 - 21 January 2021 | SVLK | PT. Country Form Furniture | Per. Dirjen. Pengelolaan Hutan Produksi Lestari No. P. 14/PHPL/SET/4/2016 tanggal 29 April 2016 | Indonesia | 824 303 130006 | ASA-05 | - | 1611075600 |
18 January 2021 - 19 January 2021 | SVLK | PT Inizio | Per. Dirjen. Pengelolaan Hutan Produksi Lestari No. P. 14/PHPL/SET/4/2016 tanggal 29 April 2016 | Indonesia | 824 303 160005 | ASA-05 | - | 1610902800 |
18 January 2021 - 22 January 2021 | RSPO | PT Perkebunan Nusantara III Sei Baruhur | RSPO Principle & Criteria for the Production of Sustainable Palm Oil (Generic), November 2018 (Rev. Feb 2020) | Indonesia | 824 502 17081 | ASA-03 | - | 1610902800 |
18 January 2021 - 21 January 2021 | ISPO | PT Cipta Usaha Sejati | Permentan No.11/Permentan/OT.140/3/2015 | Indonesia | 824 501 19047 | ASA-02 | - | 1610902800 |
11 January 2021 - 12 January 2021 | SVLK | PT Far East Seating | Per. Dirjen. Pengelolaan Hutan Produksi Lestari No. P. 14/PHPL/SET/4/2016 tanggal 29 April 2016 | Indonesia | 824 303 150021 | ASA-03 | - | 1610298000 |
28 December 2020 - 30 December 2020 | RSPO | PT Perkebunan Nusantara V - Sei Terantam | RSPO P&C (INA-NI), 2016 | Indonesia | 824 502 17090 | ASA-02 | - | 1609088400 |
21 December 2020 - 22 December 2020 | SVLK | PT. QUALITY WORKS | Per. Dirjen. Pengelolaan Hutan Produksi Lestari No. P. 14/PHPL/SET/4/2016 tanggal 29 April 2016 | Indonesia | 824 303 150003 | RC | Available Soon | 1608483600 |
21 December 2020 - 22 December 2020 | ISPO | PT Perkebunan Nusantara IV (Persero) - Kebun Tanah Itam Ulu | Permentan No.11/Permentan/OT.140/3/2015 | Indonesia | ASA-01 | - | 1608483600 | |
18 December 2020 - 19 December 2020 | RSPO | PT Perkebunan Nusantara V - Tandun POM | RSPO P&C (INA-NI), 2016 | Indonesia | 824 502 16046 | ASA-04 | - | 1608224400 |
18 December 2020 - 19 December 2020 | RSPO | PT Perkebunan Nusantara V - Sei Rokan POM | RSPO P&C (INA-NI), 2016 | Indonesia | 824 502 16054 | ASA-04 | - | 1608224400 |
16 December 2020 - 16 December 2020 | ISPO | PT Surya Raya Lestari | Permentan No.11/Permentan/OT.140/3/2015 | Indonesia | 824 501 16023 | ASA-04 | - | 1608051600 |
14 December 2020 - 17 December 2020 | ISPO | PT Mitra Aneka Rezeki | Permentan No.11/Permentan/OT.140/3/2015 | Indonesia | 824 501 18038 | ASA-02 | - | 1607878800 |
14 December 2020 - 18 December 2020 | ISPO | PT Produk Sawitindo Jambi | Permentan No.11/Permentan/OT.140/3/2015 | Indonesia | 824 501 19065 | ASA-01 | - | 1607878800 |
10 December 2020 - 12 December 2020 | RSPO | PT Perkebunan Nusantara III - Sisumut POM | RSPO P&C (INA-NI), 2016 | Indonesia | 824 502 16053 | RC | Available Soon | 1607533200 |
10 December 2020 - 12 December 2020 | RSPO | PTPN V Sei Tapung | RSPO P&C (INA-NI), 2016 | Indonesia | 824 502 17092 | ASA-01 | - | 1607533200 |
07 December 2020 - 11 December 2020 | ISPO | PT Puri Hijau Lestari | Permentan No.11/Permentan/OT.140/3/2015 | Indonesia | 824 501 19067 | ASA-01 | - | 1607274000 |
07 December 2020 - 09 December 2020 | RSPO | PT Perkebunan Nusantara III - Sei Meranti Palm Oil Mill | RSPO P&C (INA-NI), 2016 | Indonesia | 824 502 16050 | ASA-04 | - | 1607274000 |
02 December 2020 - 04 December 2020 | RSPO | PT Bakrie Sumatera Plantation Unit Jambi | RSPO P&C (INA-NI), 2016 | Indonesia | 824 502 14018 | ASA-03 | - | 1606842000 |
01 December 2020 - 05 December 2020 | PHPL | PT Suntara Gajapati | Per. Dirjen. Pengelolaan Hutan Produksi Lestari No. P. 14/PHPL/SET/4/2016 tanggal 29 April 2016 | Indonesia | 824 407 150005 | ASA-01 | - | 1606755600 |
30 November 2020 - 02 December 2020 | ISPO | PT Duta Sejahtera Utama | Permentan No.11/Permentan/OT.140/3/2015 | Indonesia | 824 501 18037 | ASA-02 | - | 1606669200 |
25 November 2020 - 26 November 2020 | SVLK | PT. Pijar Sukma | Per. Dirjen. Pengelolaan Hutan Produksi Lestari No. P. 14/PHPL/SET/4/2016 tanggal 29 April 2016 | Indonesia | 824 303 130015 | ASA-05 | - | 1606237200 |
23 November 2020 - 26 November 2020 | ISPO | PT Waimusi Agro | Permentan No.11/Permentan/OT.140/3/2015 | Indonesia | 824 501 18039 | ASA-02 | - | 1606064400 |
16 November 2020 - 18 November 2020 | RSPO | N.Y. Hiew (Holdings) SDN BHD | RSPO Principles & Criteria for Sustainable Palm Oil Production 2018 (MY-NI, November 2019) | Malaysia | ASA-02 | - | 1605459600 | |
16 November 2020 - 20 November 2020 | RSPO | PT Bumi Sawit Kencana | RSPO P&C (INA-NI), 2016 | Indonesia | 824 502 16030 | ASA-02 | - | 1605459600 |
16 November 2020 - 20 November 2020 | RSPO | PT Bakrie Sumatera Plantations, Tbk Unit SUMUT I, Kisaran � Palm Oil Mill | RSPO P&C (INA-NI), 2016 | Indonesia | 824 502 14007 | RC | Available Soon | 1605459600 |
16 November 2020 - 17 November 2020 | RSPO SCCS | PT Nagamas Palmoil Lestari | RSPO Supply Chain Certification Standard, February 2020 | Indonesia | 824 503 15012 | ASA-01 | - | 1605459600 |
13 November 2020 - 13 November 2020 | RSPO | PT Rohul Sawit Industri | RSPO P&C (INA-NI), 2016 | Indonesia | 824 502 19016 | ASA-02 | - | 1605200400 |
12 November 2020 - 13 November 2020 | ISPO | PT Gunta Samba Jaya | Permentan No.11/Permentan/OT.140/3/2015 | Indonesia | 824 401 18036 | ASA-02 | - | 1605114000 |
09 November 2020 - 10 November 2020 | SVLK | PT Artcraft Indonesia | Per. Dirjen. Pengelolaan Hutan Produksi Lestari No. P. 14/PHPL/SET/4/2016 tanggal 29 April 2016 | Indonesia | 824 303 150018 | RC | Available Soon | 1604854800 |
09 November 2020 - 12 November 2020 | ISPO | PT Wira Inova Nusantara | Permentan No.11/Permentan/OT.140/3/2015 | Indonesia | 824 501 17031 | ASA-03 | - | 1604854800 |
06 November 2020 - 06 November 2020 | RSPO | PT Perkebunan Nusantara V - Tandun POM | RSPO P&C (INA-NI), 2016 | Indonesia | 824 502 16046 | ASA-04 | - | 1604595600 |
05 November 2020 - 05 November 2020 | RSPO | PT Perkebunan Nusantara V - Sei Rokan POM | RSPO P&C (INA-NI), 2016 | Indonesia | 824 502 16054 | ASA-04 | - | 1604509200 |
04 November 2020 - 06 November 2020 | RSPO | Posyantek Desa Bersama | RSPO P&C (INA-NI), 2016 | Indonesia | 824 502 19108 | ASA-01 | - | 1604422800 |
03 November 2020 - 03 November 2020 | RSPO | PT Swakarsa Sinarsentosa | RSPO P&C (INA-NI), 2016 | Indonesia | 824 502 17068 | ASA-03 | - | 1604336400 |
02 November 2020 - 06 November 2020 | RSPO | PT Mustika Sembuluh | RSPO P&C (INA-NI), 2016 | Indonesia | 824 502 14009 | RC | Available Soon | 1604250000 |
30 October 2020 - 01 November 2020 | SVLK | PT Matahari Jaya Internasional | Per. Dirjen. Pengelolaan Hutan Produksi Lestari No. P. 14/PHPL/SET/4/2016 tanggal 29 April 2016 | Indonesia | 824 303 180009 | ASA-02 | - | 1603990800 |
26 October 2020 - 27 October 2020 | SVLK | CV Makin Makmur | Per. Dirjen. Pengelolaan Hutan Produksi Lestari No. P. 14/PHPL/SET/4/2016 tanggal 29 April 2016 | Indonesia | 824 303 150059 | ASA-05 | - | 1603645200 |
26 October 2020 - 28 October 2020 | RSPO SCCS | PT Nubika Jaya | RSPO Supply Chain Certification Standard, Nov 2014 (Revision on 14 June 2017) | Indonesia | 824 503 15013 | ASA-01 | - | 1603645200 |
26 October 2020 - 28 October 2020 | ISPO | PT Swakarsa Sinarsentosa | Permentan No.11/Permentan/OT.140/3/2015 | Indonesia | 824 501 13005 | ASA-01 | - | 1603645200 |
20 October 2020 - 21 October 2020 | RSPO SCCS | PT Perkebunan Nusantara III, Sei Mangke PKO | RSPO Supply Chain Certification Version 2, November 2016 | Indonesia | 824 503 14007 | ASA-01 | - | 1603126800 |
19 October 2020 - 23 October 2020 | RSPO | KUD Karya Mulya | RSPO P&C (INA-NI), 2016 | Indonesia | 824 502 17065 | ASA-03 | - | 1603040400 |
14 October 2020 - 15 October 2020 | RSPO | TWIFO Oil Palm Plantation limited - POM & Estates | Ghana National Interpretation of RSPO Principles and Criteria for Sustainable Palm Oil, 2019 | ASA-03 | - | 1602608400 | ||
06 October 2020 - 06 October 2020 | RSPO | PT Gawi Makmur Plantation - Satui Palm Oil Mill | RSPO P&C (INA-NI), 2016 | Indonesia | 824 502 14026 | ASA-01 | - | 1601917200 |
05 October 2020 - 06 October 2020 | SVLK | CV. Ribka Furniture | Per. Dirjen. Pengelolaan Hutan Produksi Lestari No. P. 14/PHPL/SET/4/2016 tanggal 29 April 2016 | Indonesia | 824 303 130004 | ASA-05 | - | 1601830800 |
05 October 2020 - 05 October 2020 | ISPO | PT Gawi Makmur Kalimantan - PKS Satui | Permentan No.11/Permentan/OT.140/3/2015 | Indonesia | 824 501 16021 | RC | Bahasa Indonesia |
1601830800 |
05 October 2020 - 09 October 2020 | RSPO | PT Socfin Indonesia - Kebun Seunagan | RSPO P&C (INA-NI), 2016 | Indonesia | RC | Bahasa Indonesia English |
1601830800 | |
29 September 2020 - 03 October 2020 | RSPO | PT Dharma Satya Nusantara - PKS 6 | RSPO P&C (INA-NI), 2016 | Indonesia | 824 502 19113 | ASA-01 | - | 1601312400 |
28 September 2020 - 30 September 2020 | RSPO | UD Lestari | RSPO P&C (INA-NI), 2016 | Indonesia | 824 502 17061 | ASA-03 | - | 1601226000 |
24 September 2020 - 24 September 2020 | RSPO | PT Gawi Makmur Kalimantan - Paser POM | RSPO P&C (INA-NI), 2016 | Indonesia | 824 502 18103 | ASA-02 | - | 1600880400 |
24 September 2020 - 24 September 2020 | RSPO | PTPN V Sei Tapung | RSPO P&C (INA-NI), 2016 | Indonesia | 824 502 17092 | ASA-01 | - | 1600880400 |
18 September 2020 - 19 September 2020 | SVLK | PT Pacific Furniture | Per. Dirjen. Pengelolaan Hutan Produksi Lestari No. P. 14/PHPL/SET/4/2016 tanggal 29 April 2016 | Indonesia | 824 303 140022 | RC | Bahasa Indonesia English |
1600362000 |
14 September 2020 - 18 September 2020 | RSPO | KUD Pemura | RSPO P&C (INA-NI), 2016 | Indonesia | 824 502 18095 | ASA-02 | - | 1600016400 |
11 September 2020 - 11 September 2020 | RSPO | PT Perkebunan Nusantara III - Sisumut POM | RSPO P&C (INA-NI), 2016 | Indonesia | 824 502 16053 | RC | Bahasa Indonesia English |
1599757200 |
10 September 2020 - 10 September 2020 | RSPO | PT Perkebunan Nusantara III - Sei Meranti Palm Oil Mill | RSPO P&C (INA-NI), 2016 | ASA-04 | - | 1599670800 | ||
03 September 2020 - 03 September 2020 | RSPO | PT Perkebunan Nusantara IV - Gunung Bayu POM | RSPO P&C (INA-NI), 2016 | ASA-01 | - | 1599066000 | ||
31 August 2020 - 04 September 2020 | RSPO | PT Buluh Cawang Plantations | RSPO P&C (INA-NI), 2016 | ASA-02 | - | 1598806800 | ||
27 August 2020 - 28 August 2020 | RSPO | PT Socfin Indonesia - Bangun Bandar POM | RSPO P&C (INA-NI), 2016 | ASA-04 | - | 1598461200 | ||
23 August 2020 - 26 August 2020 | RSPO | Forum Petani Swadaya Merlung Renah | RSPO P&C (INA-NI), 2016 | ASA-03 | - | 1598115600 | ||
21 August 2020 - 22 August 2020 | SVLK | CV. Rajawali Perkasa Furniture | Per. Dirjen. Pengelolaan Hutan Produksi Lestari No. P. 14/PHPL/SET/4/2016 tanggal 29 April 2016 | ASA-03 | - | 1597942800 | ||
21 August 2020 - 22 August 2020 | SVLK | PT Pesona Indonesia Plywood Industri | Per. Dirjen. Pengelolaan Hutan Produksi Lestari No. P. 14/PHPL/SET/4/2016 tanggal 29 April 2016 | ASA-01 | - | 1597942800 | ||
18 August 2020 - 19 August 2020 | RSPO | Asosiasi Petani Sawit Swadaya Mandiri | RSPO P&C (INA-NI), 2016 | ASA-01 | - | 1597683600 | ||
18 August 2020 - 19 August 2020 | SVLK | PT Alam Guna Jaya Sejahtera | Per. Dirjen. Pengelolaan Hutan Produksi Lestari No. P. 14/PHPL/SET/4/2016 tanggal 29 April 2016 | ASA-02 | - | 1597683600 | ||
13 August 2020 - 14 August 2020 | SVLK | PT Recife | Per. Dirjen. Pengelolaan Hutan Produksi Lestari No. P. 14/PHPL/SET/4/2016 tanggal 29 April 2016 | ASA-03 | - | 1597251600 | ||
11 August 2020 - 15 August 2020 | RSPO | PT Rea Kaltim Plantation - Cakra POM | RSPO P&C (INA-NI), 2016 | ASA-03 | - | 1597078800 | ||
10 August 2020 - 11 August 2020 | SVLK | PT Berau Agro Kusuma | Per. Dirjen. Pengelolaan Hutan Produksi Lestari No. P. 14/PHPL/SET/4/2016 tanggal 29 April 2016 | ASA-01 | - | 1596992400 | ||
05 August 2020 - 06 August 2020 | SVLK | PT Kukar Commodities Worldwide (Sawmill) | Per. Dirjen. Pengelolaan Hutan Produksi Lestari No. P. 14/PHPL/SET/4/2016 tanggal 29 April 2016 | ASA-03 | - | 1596560400 | ||
04 August 2020 - 05 August 2020 | SVLK | CV SNR Ekspor Furindo | Per. Dirjen. Pengelolaan Hutan Produksi Lestari No. P. 14/PHPL/SET/4/2016 tanggal 29 April 2016 | ASA-05 | - | 1596474000 | ||
15 July 2020 - 15 July 2020 | RSPO | KUD Mekar Sari | RSPO P&C (INA-NI), 2016 | ASA-02 | - | 1594746000 | ||
14 July 2020 - 14 July 2020 | RSPO | PT Perkebunan Nusantara IV - Gunung Bayu POM | RSPO P&C (INA-NI), 2016 | ASA-01 | - | 1594659600 | ||
10 July 2020 - 11 July 2020 | ISPO | PT Binanga Mandala | Permentan No.11/Permentan/OT.140/3/2015 | ASA-01 | - | 1594314000 | ||
09 July 2020 - 09 July 2020 | RSPO | UD Lestari | RSPO P&C (INA-NI), 2016 | ASA-03 | - | 1594227600 | ||
07 July 2020 - 08 July 2020 | RSPO | KUD Sawit Jaya | RSPO P&C (INA-NI), 2016 | ASA-01 | - | 1594054800 | ||
06 July 2020 - 08 July 2020 | RSPO | Forum Petani Sawit Swadaya Semarak Mudo | RSPO ISH Standard for the Production of Sustainable Palm Oil, November 2019 | Pre Assessment | - | 1593968400 | ||
06 July 2020 - 06 July 2020 | RSPO | KUD Sumber Rejeki | RSPO P&C (INA-NI), 2016 | ASA-01 | - | 1593968400 | ||
02 July 2020 - 03 July 2020 | RSPO | PT Mustika Sembuluh | RSPO P&C (INA-NI), 2016 | RC | Available Soon | 1593622800 | ||
02 July 2020 - 02 July 2020 | RSPO | Koperasi Sawit Bangkit | RSPO P&C (INA-NI), 2016 | ASA-01 | - | 1593622800 | ||
02 July 2020 - 03 July 2020 | RSPO | PT Mustika Sembuluh | RSPO P&C (INA-NI), 2016 | Indonesia | 824 502 14009 | RC | Bahasa Indonesia English |
1593622800 |
01 July 2020 - 01 July 2020 | RSPO | PTPN V Lubuk Dalam | RSPO P&C (INA-NI), 2016 | ASA-01 | - | 1593536400 | ||
29 June 2020 - 30 June 2020 | SVLK | PT Djati Perkasa Global Industri | Per. Dirjen. Pengelolaan Hutan Produksi Lestari No. P. 14/PHPL/SET/4/2016 tanggal 29 April 2016 | ASA-05 | - | 1593363600 | ||
29 June 2020 - 29 June 2020 | RSPO | PT Bakrie Sumatera Plantation Unit Jambi | RSPO P&C (INA-NI), 2016 | ASA-03 | - | 1593363600 | ||
22 June 2020 - 27 June 2020 | RSPO | PT Perkebunan Nusantara III-Sei Rambutan | RSPO P&C (INA-NI), 2016 | ASA-04 | - | 1592758800 | ||
22 June 2020 - 27 June 2020 | ISPO | PT Perkebunan Nusantara III-Sei Rambutan | Permentan No.11/Permentan/OT.140/3/2015 | ASA-02 | - | 1592758800 | ||
22 June 2020 - 23 June 2020 | ISPO | PT Peniti Sungai Purun | Permentan No.11/Permentan/OT.140/3/2015 | ASA-02 | - | 1592758800 | ||
11 June 2020 - 11 June 2020 | RSPO | Posyantek Desa Bersama | RSPO P&C (INA-NI), 2016 | ASA-01 | - | 1591808400 | ||
11 June 2020 - 13 June 2020 | RSPO | PT Perkebunan Nusantara III - Aek Raso | RSPO P&C (INA-NI), 2016 | ASA-01 | - | 1591808400 | ||
08 June 2020 - 10 June 2020 | RSPO | PT Agro Indomas Sungai Purun Mill | RSPO P&C (INA-NI), 2016 | Compliance | Available Soon | 1591549200 | ||
08 June 2020 - 10 June 2020 | RSPO | PT Perkebunan Nusantara III - Aek Torop | RSPO P&C (INA-NI), 2016 | ASA-01 | - | 1591549200 | ||
29 April 2020 - 30 April 2020 | RSPO | PT Rea Kaltim Plantation - Cakra POM | RSPO P&C (INA-NI), 2016 | ASA-03 | - | 1588093200 | ||
14 April 2020 - 15 April 2020 | RSPO SCCS | PT Sumi Asih | RSPO Supply Chain Certification Standard, Nov 2014 (Revision on 14 June 2017) | ASA-02 | - | 1586797200 | ||
13 April 2020 - 13 April 2020 | RSPO SCCS | PT Rea Kaltim Plantation - Cakra POM | RSPO Supply Chain Certification Standard, Nov 2014 (Revision on 14 June 2017) | ASA-04 | - | 1586710800 | ||
08 April 2020 - 09 April 2020 | RSPO SCCS | Wilmar Africa Limited | RSPO Supply Chain Certification Standard, Nov 2014 (Revision on 14 June 2017) | ASA-03 | - | 1586278800 | ||
06 April 2020 - 06 April 2020 | RSPO | PT SOCFIN Sungai Liput | RSPO P&C (INA-NI), 2016 | ASA-01 | - | 1586106000 | ||
06 April 2020 - 07 April 2020 | RSPO | Hap Seng Plantation Holdings Bhd. - Sg. Segama | RSPO P&C MY-NI, March 2014 | ASA-03 | - | 1586106000 | ||
30 March 2020 - 02 April 2020 | SVLK | PT. Pindo Deli Pulp And Paper Mills - Karawang Mill | Per. Dirjen. Pengelolaan Hutan Produksi Lestari No. P. 14/PHPL/SET/4/2016 tanggal 29 April 2016 | ASA-05 | - | 1585501200 | ||
30 March 2020 - 03 April 2020 | RSPO | PT Perkebunan Nusantara VI - Rimbo Dua POM | RSPO P&C (INA-NI), 2016 | ASA-02 | - | 1585501200 | ||
30 March 2020 - 03 April 2020 | ISPO | PT Tanjung Buyu Perkasa Plantation | Permentan No.11/Permentan/OT.140/3/2015 | ASA-03 | - | 1585501200 | ||
30 March 2020 - 02 April 2020 | SVLK | PT. Pindo Deli Pulp And Paper Mills - Karawang Mill | Per. Dirjen. Pengelolaan Hutan Produksi Lestari No. P. 14/PHPL/SET/4/2016 tanggal 29 April 2016 | ASA-05 | - | 1585501200 | ||
30 March 2020 - 31 March 2020 | RSPO SCCS | PT Gawi Makmur Kalimantan - PKS Satui | RSPO Supply Chain Certification Standard, Nov 2014 (Revision on 14 June 2017) | ASA-04 | - | 1585501200 | ||
23 March 2020 - 24 March 2020 | SVLK | PT Agra Bareksa Indonesia | Per. Dirjen. Pengelolaan Hutan Produksi Lestari No. P. 14/PHPL/SET/4/2016 tanggal 29 April 2016 | ASA-02 | - | 1584896400 | ||
23 March 2020 - 24 March 2020 | RSPO SCCS | PT Perkebunan Nusantara IV PPIS Pabatu | RSPO Supply Chain Certification Standard, Nov 2014 (Revision on 14 June 2017) | ASA-02 | - | 1584896400 | ||
16 March 2020 - 17 March 2020 | SVLK | CV Doa Yabes | Per. Dirjen. Pengelolaan Hutan Produksi Lestari No. P. 14/PHPL/SET/4/2016 tanggal 29 April 2016 | Indonesia | IC | Bahasa Indonesia English |
1584291600 | |
11 March 2020 - 12 March 2020 | SVLK | CV Citra Sengon Perkasa | Per. Dirjen. Pengelolaan Hutan Produksi Lestari No. P. 14/PHPL/SET/4/2016 tanggal 29 April 2016 | ASA-03 | - | 1583859600 | ||
26 February 2020 - 28 February 2020 | SVLK | PT Anugerah Tri Star Internasional | Per. Dirjen. Pengelolaan Hutan Produksi Lestari No. P. 14/PHPL/SET/4/2016 tanggal 29 April 2016 | Indonesia | IC | Bahasa Indonesia English |
1582650000 | |
24 February 2020 - 25 February 2020 | SVLK | PT Sagaya Megah Lestari | Per. Dirjen. Pengelolaan Hutan Produksi Lestari No. P. 14/PHPL/SET/4/2016 tanggal 29 April 2016 | ASA-02 | - | 1582477200 | ||
24 February 2020 - 26 February 2020 | RSPO | PT Perkebunan Nusantara IV - Tinjowan POM | RSPO P&C (INA-NI), 2016 | ASA-01 | - | 1582477200 | ||
10 February 2020 - 14 February 2020 | ISPO | PT Perkebunan Nusantara III-Sei Mangke | Permentan No.11/Permentan/OT.140/3/2015 | Indonesia | 824 501 15010 | RC | Bahasa Indonesia |
1581267600 |
10 February 2020 - 14 February 2020 | RSPO | PT Perkebunan Nusantara III-Sei Mangke | RSPO P&C (INA-NI), 2016 | ASA-02 | - | 1581267600 | ||
05 February 2020 - 06 February 2020 | SVLK | PT Esprite Nomade | Per. Dirjen. Pengelolaan Hutan Produksi Lestari No. P. 14/PHPL/SET/4/2016 tanggal 29 April 2016 | ASA-01 | - | 1580835600 | ||
27 January 2020 - 31 January 2020 | ISPO | PT Inti Kebun Sejahtera | Permentan No.11/Permentan/OT.140/3/2015 | ASA-04 | - | 1580058000 | ||
27 January 2020 - 28 January 2020 | SVLK | PT. Kharisma Eksport | Per. Dirjen. Pengelolaan Hutan Produksi Lestari No. P. 14/PHPL/SET/4/2016 tanggal 29 April 2016 | ASA-04 | - | 1580058000 | ||
20 January 2020 - 24 January 2020 | RSPO | PT Perkebunan Nusantara III Sei Baruhur | RSPO P&C (INA-NI), 2016 | ASA-02 | - | 1579453200 | ||
06 January 2020 - 07 January 2020 | SVLK | PSG Jaya Makmur | Per. Dirjen. Pengelolaan Hutan Produksi Lestari No. P. 14/PHPL/SET/4/2016 tanggal 29 April 2016 | Indonesia | IC | Bahasa Indonesia English |
1578243600 |