AUDIT DATE / TANGGAL AUDIT | SCHEME / SKEMA | NAME OF COMPANY/ENTITY OR CERTIFICATE HOLDER / NAMA PERUSAHAAN/ENTITAS ATAU PEMILIK SERTIFIKAT | STANDARD / STANDAR | COUNTRY / NEGARA | CERTIFICATE NUMBER / NOMOR SERTIFIKAT | ASSESSMENT TYPE / JENIS PENILAIAN | FILE / FILE | Timestamp |
---|---|---|---|---|---|---|---|---|
30 August 2022 - 02 September 2022 | ISPO | PT Cahaya Anugerah Plantation | Permentan No.38 Tahun 2020 | 2nd Stage ISPO | Available Soon | 1661792400 | ||
22 August 2022 - 26 August 2022 | ISPO | PT Telen | Permentan No.38 Tahun 2020 | 2nd Stage ISPO | Available Soon | 1661101200 | ||
15 August 2022 - 19 August 2022 | RSPO | Forum Petani Sawit Swadaya Semarak Mudo | RSPO Principle & Criteria for the Production of Sustainable Palm Oil (Generic), November 2018 (Rev. Feb 2020) | Indonesia | 824 502 20118 | ASA-01 | - | 1660496400 |
11 August 2022 - 13 August 2022 | ISPO | PT Perkebunan Nusantara III - Aek Torop | Permentan No.11/Permentan/OT.140/3/2015 | ASA-02 | - | 1660150800 | ||
11 August 2022 - 12 August 2022 | SVLK | CV SNR Ekspor Furindo | Per. Dirjen. Pengelolaan Hutan Produksi Lestari No. P. 14/PHPL/SET/4/2016 tanggal 29 April 2016 | Indonesia | 824 303 150064 | ASA-01 | - | 1660150800 |
08 August 2022 - 09 August 2022 | RSPO SCCS | PT Synergy Oil Nusantara Palm Oil Refinary | RSPO Supply Chain Certification Standard, February 2020 | Indonesia | 824 503 14006 | ASA-03 | - | 1659891600 |
08 August 2022 - 11 August 2022 | RSPO | PT Bumi Sawit Kencana | RSPO Principles & Criteria for Sustainable Palm Oil Production 2018 (INA-NI, April 2020) | Indonesia | 824 502 16030 | ASA-04 | - | 1659891600 |
08 August 2022 - 10 August 2022 | ISPO | PT Perkebunan Nusantara III - Aek Raso | Permentan No.11/Permentan/OT.140/3/2015 | ASA-02 | - | 1659891600 | ||
01 August 2022 - 03 August 2022 | RSPO | KUD Mekar Sari | RSPO Principles & Criteria for Sustainable Palm Oil Production 2018 (INA-NI, April 2020) | Indonesia | 824 502 17088 | ASA-04 | - | 1659286800 |
28 July 2022 - 30 July 2022 | RSPO | PTPN IV Bukit Lima POM | RSPO Principle & Criteria for the Production of Sustainable Palm Oil (Generic), November 2018 (Rev. Feb 2020) | Compliance | Available Soon | 1658941200 | ||
27 July 2022 - 28 July 2022 | SVLK | CV. Roda Jati | PermenLHK No. P.21/MENLHK/SETJEN/KUM.1/10/2020, tanggal 21 Oktober 2020 | Indonesia | 824 303 130033 | RC | Available Soon | 1658854800 |
25 July 2022 - 28 July 2022 | RSPO | PTPN V Sei Tapung | RSPO Principle & Criteria for the Production of Sustainable Palm Oil (Generic), November 2018 (Rev. Feb 2020) | Indonesia | 824 502 17092 | ASA-03 | - | 1658682000 |
25 July 2022 - 26 July 2022 | SVLK | PT Pesona Indonesia Plywood Industri | Keputusan Dirjen Pengelolaan Hutan Produksi Lestari No.SK.62/PHPL/SET.5/KUM.1/12/2020 tanggal 2 Des 2020 | Indonesia | 824 303 190010 | ASA-02 | - | 1658682000 |
25 July 2022 - 29 July 2022 | RSPO | PTPN IV Sosa POM | RSPO Principle & Criteria for the Production of Sustainable Palm Oil (Generic), November 2018 (Rev. Feb 2020) | CA | Available Soon | 1658682000 | ||
20 July 2022 - 22 July 2022 | RSPO | KUD Sumber Rejeki | RSPO ISH Standard for the Production of Sustainable Palm Oil, November 2019 | Indonesia | 824 502 18100 | ASA-03 | - | 1658250000 |
18 July 2022 - 22 July 2022 | RSPO | PTPN III - Hapesong | RSPO Principle & Criteria for the Production of Sustainable Palm Oil (Generic), November 2018 (Rev. Feb 2020) | indonesia | 824 502 20122 | ASA-02 | - | 1658077200 |
18 July 2022 - 22 July 2022 | RSPO | Koperasi Mulia Bakti | RSPO Principle & Criteria for the Production of Sustainable Palm Oil (Generic), November 2018 (Rev. Feb 2020) | ASA-01 | - | 1658077200 | ||
11 July 2022 - 15 July 2022 | RSPO | Posyantek Desa Bersama | RSPO Principle & Criteria for the Production of Sustainable Palm Oil (Generic), November 2018 (Rev. Feb 2020) | Indonesia | 824 502 19108 | ASA-03 | - | 1657472400 |
11 July 2022 - 15 July 2022 | RSPO | UD Lestari | RSPO Principle & Criteria for the Production of Sustainable Palm Oil (Generic), November 2018 (Rev. Feb 2020) | Indonesia | 824 502 17061 | RC | Available Soon | 1657472400 |
11 July 2022 - 15 July 2022 | ISPO | PT Telen Prima Sawit | Permentan No.11/Permentan/OT.140/3/2015 | ASA-02 | - | 1657472400 | ||
06 July 2022 - 07 July 2022 | RSPO | PT Perkebunan Nusantara III - Sei Meranti Palm Oil Mill | RSPO Principles & Criteria for Sustainable Palm Oil Production 2018 (INA-NI, April 2020) | Indonesia | 824 502 16050 | ASA-01 | - | 1657040400 |
04 July 2022 - 08 July 2022 | RSPO | Bumdes Karya Mandala Makmur | RSPO Principle & Criteria for the Production of Sustainable Palm Oil (Generic), November 2018 (Rev. Feb 2020) | Indonesia | 824 502 19110 | ASA-03 | - | 1656867600 |
04 July 2022 - 08 July 2022 | RSPO | PT Telaga Hikmah | RSPO Principles & Criteria for Sustainable Palm Oil Production 2018 (INA-NI, April 2020) | Indonesia | 824 502 18094 | ASA-04 | - | 1656867600 |
04 July 2022 - 08 July 2022 | ISPO | PT Peniti Sungai Purun | Permentan No.11/Permentan/OT.140/3/2015 | ASA-04 | - | 1656867600 | ||
04 July 2022 - 05 July 2022 | RSPO | PT Perkebunan Nusantara III - Sisumut POM | RSPO Principles & Criteria for Sustainable Palm Oil Production 2018 (INA-NI, April 2020) | Indonesia | 824 502 16053 | ASA-02 | - | 1656867600 |
27 June 2022 - 01 July 2022 | ISPO | KUD Sawit Jaya | Permentan No.38 Tahun 2020 | ASA-01 | - | 1656262800 | ||
27 June 2022 - 01 July 2022 | RSPO | KUD Sawit Jaya | RSPO Principle & Criteria for the Production of Sustainable Palm Oil (Generic), November 2018 (Rev. Feb 2020) | Indonesia | 824 502 19106 | ASA-03 | - | 1656262800 |
22 June 2022 - 23 June 2022 | SVLK | PT Berau Agro Kusuma | Keputusan Dirjen Pengelolaan Hutan Produksi Lestari No.SK.62/PHPL/SET.5/KUM.1/12/2020 tanggal 2 Des 2020 | Indonesia | 824 303 190006 | ASA-03 | - | 1655830800 |
21 June 2022 - 23 June 2022 | ISPO | PT Cipta Narada Lestari | Permentan No.38 Tahun 2020 | RC | Available Soon | 1655744400 | ||
20 June 2022 - 24 June 2022 | ISPO | Koperasi Sawit Bangkit | Permentan No.38 Tahun 2020 | ASA-01 | - | 1655658000 | ||
20 June 2022 - 24 June 2022 | RSPO | PT Gawi Makmur Plantation - Jorong Palm Oil Mill | RSPO Principles & Criteria for Sustainable Palm Oil Production 2018 (INA-NI, April 2020) | ASA-03 | - | 1655658000 | ||
20 June 2022 - 24 June 2022 | ISPO | PT Gawi Makmur Plantation - Jorong Palm Oil Mill | Permentan No.38 Tahun 2020 | ASA-01 | - | 1655658000 | ||
14 June 2022 - 17 June 2022 | SVLK | PT. Indah Kiat Pulp & Paper Tbk. - Perawang Mill | Keputusan Dirjen Pengelolaan Hutan Produksi Lestari No.SK.62/PHPL/SET.5/KUM.1/12/2020 tanggal 2 Des 2020 | Indonesia | 824 303 120016 | ASA-01 | - | 1655139600 |
13 June 2022 - 17 June 2022 | RSPO | PT Bakrie Sumatera Plantations, Tbk Unit SUMUT I, Kisaran � Palm Oil Mill | RSPO Principle & Criteria for the Production of Sustainable Palm Oil (Generic), November 2018 (Rev. Feb 2020) | ASA-01 | - | 1655053200 | ||
02 June 2022 - 03 June 2022 | RSPO SCCS | PT Permata Hijau Palm Oleo | RSPO Supply Chain Certification Standard, February 2020 | Indonesia | 824 503 19034 | ASA-03 | - | 1654102800 |
30 May 2022 - 31 May 2022 | SVLK | PT Bumi Indah Global | PermenLHK No. P.21/MENLHK/SETJEN/KUM.1/10/2020, tanggal 21 Oktober 2020 | Indonesia | 824 303 200008 | ASA-02 | - | 1653843600 |
24 May 2022 - 24 May 2022 | RSPO SCCS | PT Arnotts Indonesia | RSPO Supply Chain Certification Standard, February 2020 | Indonesia | 824 503 16025 | ASA-01 | - | 1653325200 |
23 May 2022 - 24 May 2022 | ISPO | PT Rimba Mujur Mahkota | Permentan No.38 Tahun 2020 | ASA-01 | - | 1653238800 | ||
10 May 2022 - 11 May 2022 | RSPO SCCS | PT Rea Kaltim Plantation - Cakra POM | RSPO Supply Chain Certification Standard, February 2020 | ASA-01 | - | 1652115600 | ||
21 April 2022 - 22 April 2022 | SVLK | PT. Maratea Semarang | PermenLHK No. P.21/MENLHK/SETJEN/KUM.1/10/2020, tanggal 21 Oktober 2020 | Indonesia | 824 303 120002 | CA | Available Soon | 1650474000 |
28 March 2022 - 29 March 2022 | SVLK | PT. Pijar Sukma | PermenLHK No. P.21/MENLHK/SETJEN/KUM.1/10/2020, tanggal 21 Oktober 2020 | Indonesia | 824 303 130015 | RC | Available Soon | 1648400400 |
14 March 2022 - 15 March 2022 | RSPO SCCS | PT Gawi Makmur Kalimantan - PKS Satui | RSPO Supply Chain Certification Standard, February 2020 | ASA-01 | - | 1647190800 | ||
08 March 2022 - 11 March 2022 | RSPO SCCS | Wilmar Africa Limited | RSPO Supply Chain Certification Standard, February 2020 | RC | Available Soon | 1646672400 | ||
28 February 2022 - 03 March 2022 | RSPO | PT Perkebunan Nusantara I - Pulau Tiga POM | RSPO Principle & Criteria for the Production of Sustainable Palm Oil (Generic), November 2018 (Rev. Feb 2020) | CA | Available Soon | 1645981200 | ||
02 February 2022 - 03 February 2022 | RSPO SCCS | PT Karya Indah Alam Sejahtera | RSPO Supply Chain Certification Standard, February 2020 | Indonesia | 824 503 16021 | ASA-01 | - | 1643734800 |
24 January 2022 - 25 January 2022 | RSPO | PT Agro Andalan - PKS 8 | RSPO Principle & Criteria for the Production of Sustainable Palm Oil (Generic), November 2018 (Rev. Feb 2020) | Pre Assessment | - | 1642957200 | ||
20 December 2021 - 23 December 2021 | RSPO | PT Mutiara Bunda Jaya | RSPO Principle & Criteria for the Production of Sustainable Palm Oil (Generic), November 2018 (Rev. Feb 2020) | Indonesia | 824 502 16038 | RC | Available Soon | 1639933200 |
06 December 2021 - 08 December 2021 | ISPO | PT Astra Agro Lestari | Permentan No.38 Tahun 2020 | ASA-01 | - | 1638723600 | ||
29 November 2021 - 30 November 2021 | RSPO | TWIFO Oil Palm Plantation limited - POM & Estates | Ghana National Interpretation of RSPO Principles and Criteria for Sustainable Palm Oil, 2015 | Ghana | 824 502 17064 | ASA-04 | - | 1638118800 |
29 November 2021 - 03 December 2021 | RSPO | PT Mitra Unggul Pusaka | RSPO Principles & Criteria for Sustainable Palm Oil Production 2018 (INA-NI, April 2020) | CA | Available Soon | 1638118800 | ||
22 November 2021 - 24 November 2021 | ISPO | PT Waimusi Agro | Permentan No.38 Tahun 2020 | ASA-03 | - | 1637514000 | ||
15 November 2021 - 16 November 2021 | RSPO | PTPN IV Bukit Lima POM | RSPO Principles & Criteria for Sustainable Palm Oil Production 2018 (INA-NI, April 2020) | Pre Assessment | - | 1636909200 | ||
08 November 2021 - 09 November 2021 | SVLK | PT Albasia Hijau Makmur | PermenLHK No. P.21/MENLHK/SETJEN/KUM.1/10/2020, tanggal 21 Oktober 2020 | Indonesia | 824 303 190009 | ASA-01 | - | 1636304400 |
08 November 2021 - 10 November 2021 | RSPO SCCS | PT Nubika Jaya - KCP | RSPO Supply Chain Certification Standard, February 2020 | ASA-02 | - | 1636304400 | ||
25 October 2021 - 25 October 2021 | SVLK | CV Valasindo Sentra Usaha | Keputusan Dirjen Pengelolaan Hutan Produksi Lestari No.SK.62/PHPL/SET.5/KUM.1/12/2020 tanggal 2 Des 2020 | Indonesia | 824 303 130032 | ASA-05 | - | 1635094800 |
16 September 2021 - 17 September 2021 | RSPO SCCS | PT Kharisma Pemasaran Bersama Nusantara | RSPO Supply Chain Certification Standard, February 2020 | CA | Available Soon | 1631725200 | ||
15 September 2021 - 17 September 2021 | RSPO SCCS | PT Permata Hijau Palm Oleo | RSPO Supply Chain Certification Standard, February 2020 | Indonesia | 824 503 19034 | RC | Available Soon | 1631638800 |
12 August 2021 - 13 August 2021 | RSPO SCCS | PT Synergy Oil Nusantara Palm Oil Refinary | RSPO Supply Chain Certification Standard, Nov 2014 (Revision on 14 June 2017) | Indonesia | 824 503 14006 | ASA-02 | - | 1628701200 |
11 August 2021 - 14 August 2021 | ISPO | PT Karyanusa Eka Daya | Permentan No.11/Permentan/OT.140/3/2015 | Indonesia | 824 501 16024 | ASA-04 | - | 1628614800 |
11 June 2021 - 12 June 2021 | SVLK | CV. Rajawali Perkasa Furniture | Per. Dirjen. Pengelolaan Hutan Produksi Lestari No. P. 14/PHPL/SET/4/2016 tanggal 29 April 2016 | Indonesia | 823 303 130019 | ASA-04 | - | 1623344400 |
29 March 2021 - 02 April 2021 | RSPO | Hap Seng Plantation Holdings Bhd. - Sg. Segama | RSPO Principles & Criteria for Sustainable Palm Oil Production 2018 (MY-NI, November 2019) | Malaysia | 824 502 14016 | ASA-13 | - | 1616950800 |
15 March 2021 - 16 March 2021 | SVLK | UD. Citra Fajar Utama | Per. Dirjen. Pengelolaan Hutan Produksi Lestari No. P. 14/PHPL/SET/4/2016 tanggal 29 April 2016 | Indonesia | 824 303 130022 | ASA-05 | - | 1615741200 |
08 March 2021 - 08 March 2021 | RSPO SCCS | SOCFIN Belawan | RSPO Supply Chain Certification Standard, February 2020 | Indonesia | CA | Available Soon | 1615136400 | |
15 February 2021 - 20 February 2021 | ISPO | PT Perkebunan Nusantara III-Sei Mangke | Permentan No.11/Permentan/OT.140/3/2015 | ASA-01 | - | 1613322000 | ||
08 February 2021 - 11 February 2021 | RSPO SCCS | Wilmar Africa Limited | RSPO Supply Chain Certification Standard, February 2020 | Indonesia | ASA-04 | - | 1612717200 | |
03 February 2021 - 04 February 2021 | RSPO SCCS | PT Gawi Makmur Kalimantan - Jorong | RSPO Supply Chain Certification Standard, February 2020 | Indonesia | CA | Available Soon | 1612285200 | |
13 January 2021 - 15 January 2021 | RSPO | Norpalm Ghana Limited | Ghana National Interpretation of RSPO Principles and Criteria for Sustainable Palm Oil, 2019 | ASA-04 | - | 1610470800 | ||
21 December 2020 - 22 December 2020 | SVLK | PT. QUALITY WORKS | Per. Dirjen. Pengelolaan Hutan Produksi Lestari No. P. 14/PHPL/SET/4/2016 tanggal 29 April 2016 | Indonesia | 824 303 150003 | RC | Available Soon | 1608483600 |
16 November 2020 - 17 November 2020 | RSPO SCCS | PT Nagamas Palmoil Lestari | RSPO Supply Chain Certification Standard, February 2020 | Indonesia | 824 503 15012 | ASA-01 | - | 1605459600 |
30 October 2020 - 01 November 2020 | SVLK | PT Matahari Jaya Internasional | Per. Dirjen. Pengelolaan Hutan Produksi Lestari No. P. 14/PHPL/SET/4/2016 tanggal 29 April 2016 | Indonesia | 824 303 180009 | ASA-02 | - | 1603990800 |
26 October 2020 - 28 October 2020 | RSPO SCCS | PT Nubika Jaya | RSPO Supply Chain Certification Standard, Nov 2014 (Revision on 14 June 2017) | Indonesia | 824 503 15013 | ASA-01 | - | 1603645200 |
19 October 2020 - 23 October 2020 | RSPO | KUD Karya Mulya | RSPO P&C (INA-NI), 2016 | Indonesia | 824 502 17065 | ASA-03 | - | 1603040400 |
14 October 2020 - 15 October 2020 | RSPO | TWIFO Oil Palm Plantation limited - POM & Estates | Ghana National Interpretation of RSPO Principles and Criteria for Sustainable Palm Oil, 2019 | ASA-03 | - | 1602608400 | ||
21 August 2020 - 22 August 2020 | SVLK | CV. Rajawali Perkasa Furniture | Per. Dirjen. Pengelolaan Hutan Produksi Lestari No. P. 14/PHPL/SET/4/2016 tanggal 29 April 2016 | ASA-03 | - | 1597942800 | ||
18 August 2020 - 19 August 2020 | RSPO | Asosiasi Petani Sawit Swadaya Mandiri | RSPO P&C (INA-NI), 2016 | ASA-01 | - | 1597683600 | ||
18 August 2020 - 19 August 2020 | SVLK | PT Alam Guna Jaya Sejahtera | Per. Dirjen. Pengelolaan Hutan Produksi Lestari No. P. 14/PHPL/SET/4/2016 tanggal 29 April 2016 | ASA-02 | - | 1597683600 | ||
10 August 2020 - 11 August 2020 | SVLK | PT Berau Agro Kusuma | Per. Dirjen. Pengelolaan Hutan Produksi Lestari No. P. 14/PHPL/SET/4/2016 tanggal 29 April 2016 | ASA-01 | - | 1596992400 | ||
14 July 2020 - 14 July 2020 | RSPO | PT Perkebunan Nusantara IV - Gunung Bayu POM | RSPO P&C (INA-NI), 2016 | ASA-01 | - | 1594659600 | ||
07 July 2020 - 08 July 2020 | RSPO | KUD Sawit Jaya | RSPO P&C (INA-NI), 2016 | ASA-01 | - | 1594054800 | ||
29 June 2020 - 29 June 2020 | RSPO | PT Bakrie Sumatera Plantation Unit Jambi | RSPO P&C (INA-NI), 2016 | ASA-03 | - | 1593363600 | ||
14 April 2020 - 15 April 2020 | RSPO SCCS | PT Sumi Asih | RSPO Supply Chain Certification Standard, Nov 2014 (Revision on 14 June 2017) | ASA-02 | - | 1586797200 | ||
13 April 2020 - 13 April 2020 | RSPO SCCS | PT Rea Kaltim Plantation - Cakra POM | RSPO Supply Chain Certification Standard, Nov 2014 (Revision on 14 June 2017) | ASA-04 | - | 1586710800 | ||
08 April 2020 - 09 April 2020 | RSPO SCCS | Wilmar Africa Limited | RSPO Supply Chain Certification Standard, Nov 2014 (Revision on 14 June 2017) | ASA-03 | - | 1586278800 | ||
06 April 2020 - 06 April 2020 | RSPO | PT SOCFIN Sungai Liput | RSPO P&C (INA-NI), 2016 | ASA-01 | - | 1586106000 | ||
30 March 2020 - 31 March 2020 | RSPO SCCS | PT Gawi Makmur Kalimantan - PKS Satui | RSPO Supply Chain Certification Standard, Nov 2014 (Revision on 14 June 2017) | ASA-04 | - | 1585501200 | ||
30 March 2020 - 02 April 2020 | SVLK | PT. Pindo Deli Pulp And Paper Mills - Karawang Mill | Per. Dirjen. Pengelolaan Hutan Produksi Lestari No. P. 14/PHPL/SET/4/2016 tanggal 29 April 2016 | ASA-05 | - | 1585501200 | ||
30 March 2020 - 03 April 2020 | ISPO | PT Tanjung Buyu Perkasa Plantation | Permentan No.11/Permentan/OT.140/3/2015 | ASA-03 | - | 1585501200 | ||
30 March 2020 - 03 April 2020 | RSPO | PT Perkebunan Nusantara VI - Rimbo Dua POM | RSPO P&C (INA-NI), 2016 | ASA-02 | - | 1585501200 | ||
30 March 2020 - 02 April 2020 | SVLK | PT. Pindo Deli Pulp And Paper Mills - Karawang Mill | Per. Dirjen. Pengelolaan Hutan Produksi Lestari No. P. 14/PHPL/SET/4/2016 tanggal 29 April 2016 | ASA-05 | - | 1585501200 | ||
23 March 2020 - 24 March 2020 | RSPO SCCS | PT Perkebunan Nusantara IV PPIS Pabatu | RSPO Supply Chain Certification Standard, Nov 2014 (Revision on 14 June 2017) | ASA-02 | - | 1584896400 | ||
23 March 2020 - 24 March 2020 | SVLK | PT Agra Bareksa Indonesia | Per. Dirjen. Pengelolaan Hutan Produksi Lestari No. P. 14/PHPL/SET/4/2016 tanggal 29 April 2016 | ASA-02 | - | 1584896400 | ||
11 March 2020 - 12 March 2020 | SVLK | CV Citra Sengon Perkasa | Per. Dirjen. Pengelolaan Hutan Produksi Lestari No. P. 14/PHPL/SET/4/2016 tanggal 29 April 2016 | ASA-03 | - | 1583859600 | ||
26 February 2020 - 28 February 2020 | SVLK | PT Anugerah Tri Star Internasional | Per. Dirjen. Pengelolaan Hutan Produksi Lestari No. P. 14/PHPL/SET/4/2016 tanggal 29 April 2016 | Indonesia | CA | Bahasa Indonesia English |
1582650000 | |
27 January 2020 - 31 January 2020 | ISPO | PT Inti Kebun Sejahtera | Permentan No.11/Permentan/OT.140/3/2015 | ASA-04 | - | 1580058000 |